Skip to content

I get behind…

by Nicholas Barnard on January 15th, 2003

I’m lounging in the Lambda Union Office, and I can’t find something to do, so this is a good thing. I’ve been looking at Shawn’s and my eJournal and expecting a new entry. So, I feel a need to do a huge wrap up entry, but I’m not going to.

Shawn and I spent most of the weekend together, it was lots of fun! ;-) Boy, he is Beautiful!

I just had dinner with Jenni and William last night. William looks like he’s really happy that Jenni is home with him more. I still find it amazing that William is growing up soo fast! Next thing I know he’s going to be asking for dating advice or something.

Tommy (Molly’s girlfriend) just gave her commentary on what she thought about Molly’s resignation/impeachment threat, and I’m still annoyed that they don’t see that having Molly removed as president is something that we (eBoard) did we did for the good of the organization, it wasn’t something that we did to be spiteful to Molly.

I still have doubts about the Lambda Union elections tonight. and my speech is still unrehearsed, so…

I just feel as if I need this position, and its the best thing for me and the organization, but the members will decide tonight.

In other randomness, I determined that in 2004 Jenni will have known me half of her life, and I will have known her half of my life in 2005. And neither of us will know each other for more than 91% of our lives. Take a look at the Extended Entry to see all the gritty details of the Excel spreadsheet.

Time to go work on the speech more!

107

Jenni’s Age My Age Num yrs known % my life I’ve known Jenni % of Jenni’s life she’s known me Year
12 13 1 7.69% 8.33% 1994
13 14 2 14.29% 15.38% 1995
14 15 3 20.00% 21.43% 1996
15 16 4 25.00% 26.67% 1997
16 17 5 29.41% 31.25% 1998
17 18 6 33.33% 35.29% 1999
18 19 7 36.84% 38.89% 2000
19 20 8 40.00% 42.11% 2001
20 21 9 42.86% 45.00% 2002
21 22 10 45.45% 47.62% 2003
22 23 11 47.83% 50.00% 2004
23 24 12 50.00% 52.17% 2005
24 25 13 52.00% 54.17% 2006
25 26 14 53.85% 56.00% 2007
26 27 15 55.56% 57.69% 2008
27 28 16 57.14% 59.26% 2009
28 29 17 58.62% 60.71% 2010
29 30 18 60.00% 62.07% 2011
30 31 19 61.29% 63.33% 2012
31 32 20 62.50% 64.52% 2013
32 33 21 63.64% 65.63% 2014
33 34 22 64.71% 66.67% 2015
34 35 23 65.71% 67.65% 2016
35 36 24 66.67% 68.57% 2017
36 37 25 67.57% 69.44% 2018
37 38 26 68.42% 70.27% 2019
38 39 27 69.23% 71.05% 2020
39 40 28 70.00% 71.79% 2021
40 41 29 70.73% 72.50% 2022
41 42 30 71.43% 73.17% 2023
42 43 31 72.09% 73.81% 2024
43 44 32 72.73% 74.42% 2025
44 45 33 73.33% 75.00% 2026
45 46 34 73.91% 75.56% 2027
46 47 35 74.47% 76.09% 2028
47 48 36 75.00% 76.60% 2029
48 49 37 75.51% 77.08% 2030
49 50 38 76.00% 77.55% 2031
50 51 39 76.47% 78.00% 2032
51 52 40 76.92% 78.43% 2033
52 53 41 77.36% 78.85% 2034
53 54 42 77.78% 79.25% 2035
54 55 43 78.18% 79.63% 2036
55 56 44 78.57% 80.00% 2037
56 57 45 78.95% 80.36% 2038
57 58 46 79.31% 80.70% 2039
58 59 47 79.66% 81.03% 2040< /td>
59 60 48 80.00% 81.36% 2041
60 61 49 80.33% 81.67% 2042
61 62 50 80.65% 81.97% 2043
62 63 51 80.95% 82.26% 2044
63 64 52 81.25% 82.54% 2045
64 65 53 81.54% 82.81% 2046
65 66 54 81.82% 83.08% 2047
66 67 55 82.09% 83.33% 2048
67 68 56 82.35% 83.58% 2049
68 69 57 82.61% 83.82% 2050
69 70 58 82.86% 84.06% 2051
70 71 59 83.10% 84.29% 2052
71 72 60 83.33% 84.51% 2053
72 73 61 83.56% 84.72% 2054
73 74 62 83.78% 84.93% 2055
74 75 63 84.00% 85.14% 2056
75 76 64 84.21% 85.33% 2057
76 77 65 84.42% 85.53% 2058
77 78 66 84.62% 85.71% 2059
78 79 67 84.81% 85.90% 2060
79 80 68 85.00% 86.08% 2061
80 81 69 85.19% 86.25% 2062
81 82 70 85.37% 86.42% 2063
82 83 71 85.54% 86.59% 2064
83 84 72 85.71% 86.75% 2065
84 85 73 85.88% 86.90% 2066
85 86 74 86.05% 87.06% 2067
86 87 75 86.21% 87.21% 2068
87 88 76 86.36% 87.36% 2069
88 89 77 86.52% 87.50% 2070
89 90 78 86.67% 87.64% 2071
90 91 79 86.81% 87.78% 2072
91 92 80 86.96% 87.91% 2073
92 93 81 87.10% 88.04% 2074
93 94 82 87.23% 88.17% 2075
94 95 83 87.37% 88.30% 2076
95 96 84 87.50% 88.42% 2077
96 97 85 87.63% 88.54% 2078
97 98 86 87.76% 88.66% 2079
98 99 87 87.88% 88.78% 2080
99 100 88 88.00% 88.89% 2081
100 101 89 88.12% 89.00% 2082
101 102 90 88.24% 89.11% 2083
102 103 91 88.35% 89.22% 2084
103 104 92 88.46% 89.32% 2085
104 105 93 88.57% 89.42% 2086
105 106 94 88.68% 89.52% 2087
106 107 95 88.79% 89.62% 2088
108 96 88.89% 89.72% 2089
108 109 97 88.99% 89.81% 2090
109 110 98 89.09% 89.91% 2091
110 111 99 89.19% 90.00% 2092
111 112 100 89.29% 90.09% 2093
112 113 101 89.38% 90.18% 2094
113 114 102 89.47% 90.27% 2095
114 115 103 89.57% 90.35% 2096
115 116 104 89.66% 90.43% 2097
116 117 105 89.74% 90.52% 2098
117 118 106 89.83% 90.60% 2099
118 119 107 89.92% 90.68% 2100
119 120 108 90.00% 90.76% 2101
120 121 109 90.08% 90.83% 2102

From → Uncategorized